CC&C
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | HDD | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA-6208-V1 | Atheros AR9132, 200MHz | 8MB | 16MB | Atheors AR9103 | Atheros AR8316 | Yes | Yes | No | Yes | Yes | WiP | |
| WA-6208-V2 | Atheros AR9132, 200MHz | 8MB | 16MB | Atheors AR9106, dual band | Atheros AR8316 | Yes | Yes | No | Yes | Yes | WiP | |
| WA-6204A | Atheros AR9130, 200MHz | 8MB | 16MB | Atheors AR9102 for 2x2, AR9103 for 3x3 | Atheros AR8216 | Yes | Yes | No | No | No | WiP | |
| WA-2204A | Realtek RTL8186, 180MHz | 2MB | 16MB | Realtek RTL8225 | Realtek RTL8306SD | Yes | Yes | No | No | No | WiP | |
| WA-2204B | Realtek RTL8186, 180MHz | 2MB | 16MB | Realtek RTL8225 | Realtek RTL8306SD | Yes | Yes | No | No | No | WiP | |
| WA-2204C | Realtek RTL8186, 180MHz | 2MB | 16MB | Realtek RTL8225 | Realtek RTL8306SD | Yes | Yes | No | No | No | WiP | |
| WA-2204E | Realtek RTL8186, 180MHz | 2MB | 8MB | Realtek RTL8225 | Realtek RTL8306SD | Yes | Yes | No | No | No | WiP |
oldwiki/hardware/ccandc.txt · Last modified: 2009/06/10 03:09 by jow